Petition No. | Subject | Date of Hearing | Date of posting ROP on website |
Category |
---|---|---|---|---|
|
20.12.2022 | 30.12.2022 | Transmission | |
|
06.12.2022 | 30.12.2022 | Generation | |
|
06.12.2022 | 30.12.2022 | Generation | |
|
20.12.2022 | 28.12.2022 | Transmission | |
|
20.12.2022 | 28.12.2022 | Transmission | |
|
20.12.2022 | 28.12.2022 | Transmission | |
|
22.12.2022 | 28.12.2022 | Misc. | |
|
22.12.2022 | 27.12.2022 | Misc. | |
|
20.12.2022 | 27.12.2022 | Misc. | |
|
20.12.2022 | 27.12.2022 | Misc. | |
|
15.12.2022 | 26.12.2022 | Misc. | |
|
22.12.2022 | 26.12.2022 | Misc. | |
|
12.12.2022 | 26.12.2022 | Misc. | |
|
15.12.2022 | 26.12.2022 | Misc. | |
|
22.12.2022 | 26.12.2022 | Misc. | |
|
22.12.2022 | 24.12.2022 | Misc. | |
|
22.12.2022 | 24.12.2022 | Misc. | |
|
22.12.2022 | 24.12.2022 | Adoption | |
|
22.12.2022 | 24.12.2022 | Misc. | |
|
22.12.2022 | 24.12.2022 | Adoption | |
|
22.12.2022 | 24.12.2022 | Misc. | |
|
22.12.2022 | 24.12.2022 | Misc. | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
22.12.2022 | 23.12.2022 | Misc. | |
|
22.12.2022 | 23.12.2022 | Misc. | |
|
22.12.2022 | 23.12.2022 | Misc. | |
|
22.12.2022 | 23.12.2022 | Misc. | |
|
22.12.2022 | 23.12.2022 | Misc. | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
20.12.2022 | 23.12.2022 | Review | |
|
20.12.2022 | 23.12.2022 | Transmission | |
|
15.12.2022 | 21.12.2022 | Misc. | |
|
13.12.2022 | 21.12.2022 | Misc. | |
|
13.12.2022 | 21.12.2022 | Misc. | |
|
12.12.2022 | 21.12.2022 | Misc. | |
|
06.12.2022 | 21.12.2022 | Generation | |
|
15.12.2022 | 20.12.2022 | Adoption | |
|
15.12.2022 | 20.12.2022 | Misc. | |
|
15.12.2022 | 20.12.2022 | Misc. | |
|
13.12.2022 | 19.12.2022 | Misc. | |
|
12.12.2022 | 19.12.2022 | Misc. | |
|
15.12.2022 | 19.12.2022 | Misc. | |
|
15.12.2022 | 19.12.2022 | Misc. | |
|
15.12.2022 | 19.12.2022 | Misc. | |
|
12.12.2022 | 19.12.2022 | Misc. | |
|
15.12.2022 | 19.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
06.12.2022 | 16.12.2022 | Generation | |
|
13.12.2022 | 16.12.2022 | Misc. | |
|
13.12.2022 | 16.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
15.12.2022 | 16.12.2022 | Misc. | |
|
13.12.2022 | 16.12.2022 | Misc. | |
|
13.12.2022 | 16.12.2022 | Adoption | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
13.12.2022 | 15.12.2022 | Misc. | |
|
06.12.2022 | 14.12.2022 | Misc. | |
|
29.11.2022 | 14.12.2022 | Misc. | |
|
13.12.2022 | 14.12.2022 | Misc. | |
|
12.12.2022 | 14.12.2022 | Misc. | |
|
06.12.2022 | 14.12.2022 | Generation | |
|
06.12.2022 | 14.12.2022 | Generation | |
|
12.12.2022 | 14.12.2022 | Misc. | |
|
12.12.2022 | 14.12.2022 | Misc. | |
|
12.12.2022 | 14.12.2022 | Misc. | |
|
12.12.2022 | 14.12.2022 | Misc. | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
01.12.2022 | 08.12.2022 | Transmission | |
|
06.12.2022 | 08.12.2022 | Misc. | |
|
29.11.2022 | 07.12.2022 | Misc. | |
|
01.12.2022 | 06.12.2022 | Misc. | |
|
24.11.2022 | 05.12.2022 | Transmission | |
|
24.11.2022 | 05.12.2022 | Transmission | |
|
29.11.2022 | 01.12.2022 | Misc. | |
|
24.11.2022 | 01.12.2022 | Misc. | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
24.11.2022 | 01.12.2022 | Misc. | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
24.11.2022 | 01.12.2022 | Transmission | |
|
29.11.2022 | 01.12.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Review | |
|
22.11.2022 | 30.11.2022 | Misc. | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
24.11.2022 | 30.11.2022 | Transmission | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Misc. | |
|
29.11.2022 | 30.11.2022 | Adoption | |
|
25.11.2022 | 30.11.2022 | Misc. | |
|
25.11.2022 | 30.11.2022 | Licence (Transmission) | |
|
25.11.2022 | 28.11.2022 | Misc. | |
|
02.11.2022 | 28.11.2022 | Misc. | |
|
25.11.2022 | 28.11.2022 | Misc. | |
|
25.11.2022 | 27.11.2022 | Misc. | |
|
25.11.2022 | 26.11.2022 | Misc. | |
|
24.11.2022 | 26.11.2022 | Misc. | |
|
10.11.2022 | 26.11.2022 | Misc. | |
|
15.11.2022 | 24.11.2022 | Misc. | |
|
22.11.2022 | 24.11.2022 | Misc. | |
|
15.11.2022 | 24.11.2022 | Generation | |
|
22.11.2022 | 24.11.2022 | Misc. | |
|
22.11.2022 | 24.11.2022 | Misc. | |
|
22.11.2022 | 24.11.2022 | Misc. | |
|
22.11.2022 | 24.11.2022 | Misc. | |
|
15.11.2022 | 24.11.2022 | Misc. | |
|
15.11.2022 | 21.11.2022 | Misc. | |
21/RP/2022 |
02.11.2022 | 21.11.2022 | Review | |
|
02.11.2022 | 21.11.2022 | Review | |
|
09.11.2022 | 21.11.2022 | Generation | |
|
02.11.2022 | 21.11.2022 | Review | |
|
15.11.2022 | 21.11.2022 | Misc. | |
|
15.11.2022 | 21.11.2022 | Misc. | |
|
15.11.2022 | 21.11.2022 | Misc. | |
|
09.11.2022 | 21.11.2022 | Generation | |
|
09.11.2022 | 21.11.2022 | Generation | |
|
09.11.2022 | 17.11.2022 | Generation | |
|
15.11.2022 | 17.11.2022 | Misc. | |
|
15.11.2022 | 16.11.2022 | Licence (Transmission) | |
|
15.11.2022 | 16.11.2022 | Misc. | |
|
10.11.2022 | 16.11.2022 | Misc. | |
|
10.11.2022 | 16.11.2022 | Misc. | |
|
10.11.2022 | 15.11.2022 | Misc. | |
|
10.11.2022 | 15.11.2022 | Misc. | |
|
10.11.2022 | 15.11.2022 | Misc. | |
|
09.11.2022 | 14.11.2022 | Generation | |
|
10.11.2022 | 14.11.2022 | Misc. | |
|
10.11.2022 | 12.11.2022 | Licence | |
|
10.11.2022 | 12.11.2022 | Misc. | |
|
09.11.2022 | 11.11.2022 | Generation | |
|
09.11.2022 | 11.11.2022 | Generation | |
|
02.11.2022 | 11.11.2022 | Generation | |
|
02.11.2022 | 11.11.2022 | Review | |
|
02.11.2022 | 11.11.2022 | Review | |
|
02.11.2022 | 11.11.2022 | Review | |
|
02.11.2022 | 11.11.2022 | Review | |
|
03.11.2022 | 11.11.2022 | Misc. | |
|
02.11.2022 | 11.11.2022 | Generation | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
27.10.2022 | 07.11.2022 | Transmission | |
|
03.11.2022 | 06.11.2022 | Misc. | |
|
03.11.2022 | 06.11.2022 | Misc. | |
|
03.11.2022 | 04.11.2022 | Misc. | |
|
03.11.2022 | 04.11.2022 | Misc. | |
|
03.11.2022 | 04.11.2022 | Misc. | |
|
03.11.2022 | 04.11.2022 | Misc. | |
|
18.10.2022 | 02.11.2022 | Misc. | |
|
27.10.2022 | 02.11.2022 | Transmission | |
|
27.10.2022 | 01.11.2022 | Transmission | |
|
27.10.2022 | 01.11.2022 | Transmission | |
|
27.10.2022 | 01.11.2022 | Transmission | |
|
18.10.2022 | 31.10.2022 | Misc. | |
|
27.10.2022 | 31.10.2022 | Misc. | |
|
20.10.2022 | 28.10.2022 | Misc. | |
|
20.10.2022 | 28.10.2022 | Misc. | |
|
27.10.2022 | 28.10.2022 | Misc. | |
|
27.10.2022 | 28.10.2022 | Misc. | |
|
20.10.2022 | 28.10.2022 | Misc. | |
|
18.10.2022 | 27.10.2022 | Misc. | |
|
18.10.2022 | 26.10.2022 | Misc. | |
|
20.10.2022 | 25.10.2022 | Adoption | |
|
20.10.2022 | 25.10.2022 | Misc. | |
|
18.10.2022 | 22.10.2022 | Misc. | |
|
20.10.2022 | 22.10.2022 | Misc. | |
|
18.10.2022 | 22.10.2022 | Misc. | |
|
18.10.2022 | 22.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
20.10.2022 | 21.10.2022 | Adoption | |
|
20.10.2022 | 21.10.2022 | Misc. | |
|
18.10.2022 | 21.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
18.10.2022 | 20.10.2022 | Misc. | |
|
13.10.2022 | 20.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Misc. | |
|
13.10.2022 | 14.10.2022 | Licence (Transmisison) | |
|
11.10.2022 | 12.10.2022 | Misc. | |
|
20.09.2022 | 12.10.2022 | Generation | |
|
29.09.2022 | 12.10.2022 | Misc. | |
|
11.10.2022 | 12.10.2022 | Misc. | |
|
11.10.2022 | 12.10.2022 | Licence | |
|
11.10.2022 | 12.10.2022 | Misc. | |
|
11.10.2022 | 12.10.2022 | Adoption | |
|
11.10.2022 | 12.10.2022 | Licence (Transmission) | |
|
06.10.2022 | 12.10.2022 | Generation | |
|
06.10.2022 | 10.10.2022 | Misc. | |
|
06.10.2022 | 10.10.2022 | Misc. | |
|
29.09.2022 | 07.10.2022 | Misc. | |
|
29.09.2022 | 06.10.2022 | Licence (Transmission) | |
|
29.09.2022 | 06.10.2022 | Misc. | |
|
29.09.2022 | 06.10.2022 | Misc. | |
|
27.09.2022 | 06.10.2022 | Misc. | |
|
27.09.2022 | 06.10.2022 | Misc. | |
|
20.09.2022 | 04.10.2022 | Generation. | |
|
29.09.2022 | 03.10.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 30.09.2022 | Misc. | |
|
22.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Misc. | |
|
29.09.2022 | 30.09.2022 | Licence | |
|
22.09.2022 | 30.09.2022 | Misc. | |
|
27.09.2022 | 29.09.2022 | Misc. | |
|
27.09.2022 | 29.09.2022 | Misc. | |
|
27.09.2022 | 29.09.2022 | Generation | |
|
20.09.2022 | 29.09.2022 | Generation | |
|
20.09.2022 | 29.09.2022 | Generation | |
|
27.09.2022 | 29.09.2022 | Misc. | |
|
27.09.2022 | 29.09.2022 | Misc. | |
|
20.09.2022 | 29.09.2022 | Generation | |
|
27.09.2022 | 28.09.2022 | Misc. | |
|
27.09.2022 | 28.09.2022 | Misc. | |
|
27.09.2022 | 28.09.2022 | Misc. | |
|
20.09.2022 | 28.09.2022 | Generation | |
|
20.09.2022 | 28.09.2022 | Generation | |
|
20.09.2022 | 28.09.2022 | Generation | |
|
22.09.2022 | 27.09.2022 | Misc. | |
|
22.09.2022 | 26.09.2022 | Misc. | |
|
20.09.2022 | 26.09.2022 | Misc. | |
|
20.09.2022 | 26.09.2022 | Generation | |
|
20.09.2022 | 26.09.2022 | Generation | |
|
14.09.2022 | 26.09.2022 | Generation | |
|
22.09.2022 | 26.09.2022 | Misc. | |
|
22.09.2022 | 26.09.2022 | Misc. | |
|
22.09.2022 | 26.09.2022 | Misc. | |
|
20.09.2022 | 26.09.2022 | Generation | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
22.09.2022 | 25.09.2022 | Misc. | |
|
06.09.2022 | 23.09.2022 | Transmission | |
|
20.09.2022 | 21.09.2022 | Misc. | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Misc. | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 21.09.2022 | Transmission | |
|
14.09.2022 | 20.09.2022 | Transmission | |
|
14.09.2022 | 20.09.2022 | Misc. | |
|
14.09.2022 | 19.09.2022 | Misc. | |
|
14.09.2022 | 18.09.2022 | Misc. | |
|
06.09.2022 | 13.09.2022 | Generation | |
|
06.09.2022 | 13.09.2022 | Generation | |
|
06.09.2022 | 13.09.2022 | Generation | |
|
06.09.2022 | 12.09.2022 | Generation | |
|
23.08.2022 | 12.09.2022 | Generation | |
|
06.09.2022 | 12.09.2022 | Generation | |
|
09.09.2022 | 11.09.2022 | Misc. | |
|
09.09.2022 | 11.09.2022 | Misc. | |
|
09.09.2022 | 11.09.2022 | Misc. | |
|
09.09.2022 | 10.09.2022 | Misc. | |
|
09.09.2022 | 10.09.2022 | Misc. | |
|
09.09.2022 | 10.09.2022 | Misc. | |
|
25.08.2022 | 10.09.2022 | Misc. | |
|
06.09.2022 | 09.09.2022 | Generation | |
|
06.09.2022 | 09.09.2022 | Generation | |
|
25.08.2022 | 07.09.2022 | Misc. | |
|
06.09.2022 | 06.09.2022 | Misc. | |
|
25.08.2022 | 01.09.2022 | Misc. | |
|
10.08.2022 | 31.08.2022 | Generation | |
|
10.08.2022 | 31.08.2022 | Generation | |
|
05.08.2022 | 31.08.2022 | Misc. | |
|
05.08.2022 | 31.08.2022 | Misc. | |
|
17.08.2022 | 30.08.2022 | Misc. | |
|
25.08.2022 | 29.08.2022 | Misc. | |
|
25.08.2022 | 29.08.2022 | Generation | |
|
25.08.2022 | 29.08.2022 | Generation | |
|
25.08.2022 | 29.08.2022 | Misc. | |
|
25.08.2022 | 29.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
23.08.2022 | 27.08.2022 | Generation | |
|
23.08.2022 | 27.08.2022 | Generation | |
|
23.08.2022 | 27.08.2022 | Generation | |
|
23.08.2022 | 27.08.2022 | Generation | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
25.08.2022 | 27.08.2022 | Misc. | |
|
22.08.2022 | 27.08.2022 | Misc. | |
|
23.08.2022 | 26.08.2022 | Generation | |
|
22.08.2022 | 26.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
17.08.2022 | 24.08.2022 | Transmission | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
22.08.2022 | 24.08.2022 | Misc. | |
|
17.08.2022 | 23.08.2022 | Misc. | |
|
17.08.2022 | 22.08.2022 | Transmission | |
|
17.08.2022 | 22.08.2022 | Transmission | |
|
17.08.2022 | 22.08.2022 | Misc. | |
|
Petition under Section 11(2) of the Electricity Act, 2003 read with 79 of the Electricity Act, 2003, along with Regulation 111-113 of the Central Electricity Regulatory Commission (Conduct of Business) Regulations, 1999 inter alia seeking directions to Respondent Nos. 1 to 8 to procure the power generated and supplied by the Petitioner from 6.5.2022 onwards in terms of directions as issued by Ministry of Power on 5.5.2022 under Section 11 of the Electricity Act, 2003 and also seeking a declaration/direction with regard to rate/compensation at which such supply of power to Respondent Nos. 1 to 8 for the period between being 6.5.2022 to 31.10.2022, or such other period as extended by Ministry of Power from time to time, based on principles laid down with respect to Section 11(2) of the Electricity Act, 2003. Tata Power Company Limited (TPCL) Corrigendum to ROP Dated:- 30.08.2022 |
17.08.2022 | 18.08.2022 | Misc. |
|
12.08.2022 | 18.08.2022 | Review | |
|
10.08.2022 | 18.08.2022 | Generation | |
|
10.08.2022 | 18.08.2022 | Misc. | |
|
12.08.2022 | 18.08.2022 | Review | |
652/TT/2020 |
12.08.2022 | 18.08.2022 | Review | |
|
12.08.2022 | 18.08.2022 | Review | |
|
28.07.2022 | 17.08.2022 | Generation | |
|
12.08.2022 | 17.08.2022 | Review | |
|
12.08.2022 | 17.08.2022 | Generation | |
|
10.08.2022 | 17.08.2022 | Generation | |
|
12.08.2022 | 17.08.2022 | Generation | |
|
05.08.2022 | 17.08.2022 | Misc. | |
|
10.08.2022 | 16.08.2022 | Generation | |
|
10.08.2022 | 16.08.2022 | Generation | |
|
10.08.2022 | 16.08.2022 | Generation | |
|
01.08.2022 | 16.08.2022 | Transmission | |
|
01.08.2022 | 16.08.2022 | Transmission | |
|
12.08.2022 | 16.08.2022 | Misc. | |
|
10.08.2022 | 15.08.2022 | Generation | |
|
01.08.2022 | 14.08.2022 | Misc. | |
|
10.08.2022 | 14.08.2022 | Misc. | |
|
01.08.2022 | 12.08.2022 | Transmission | |
|
26.07.2022 | 12.08.2022 | Transmission | |
|
10.08.2022 | 12.08.2022 | Generation | |
|
05.08.2022 | 12.08.2022 | Misc. | |
|
10.08.2022 | 11.08.2022 | Generation | |
|
01.08.2022 | 10.08.2022 | Transmission | |
|
05.08.2022 | 10.08.2022 | Misc. | |
|
25.07.2022 | 10.08.2022 | Generation | |
|
25.07.2022 | 10.08.2022 | Generation | |
|
01.08.2022 | 10.08.2022 | Transmission | |
|
01.08.2022 | 10.08.2022 | Review | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
05.08.2022 | 09.08.2022 | Misc. | |
|
29.07.2022 | 08.08.2022 | Misc. | |
|
01.08.2022 | 08.08.2022 | Transmission | |
|
01.08.2022 | 08.08.2022 | Transmission | |
|
01.08.2022 | 08.08.2022 | Transmission | |
|
01.08.2022 | 08.08.2022 | Transmission | |
|
01.08.2022 | 08.08.2022 | Transmission | |
|
01.08.2022 | 05.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
26.07.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
26.07.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
01.08.2022 | 04.08.2022 | Transmission | |
|
29.07.2022 | 03.08.2022 | Misc. | |
|
28.07.2022 | 03.08.2022 | Generation | |
|
28.07.2022 | 02.08.2022 | Generation | |
|
01.08.2022 | 02.08.2022 | Misc. | |
|
29.07.2022 | 02.08.2022 | Misc. | |
|
29.07.2022 | 02.08.2022 | Review | |
|
26.07.2022 | 02.08.2022 | Transmission | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Adoption | |
|
26.07.2022 | 01.08.2022 | Transmission | |
|
26.07.2022 | 01.08.2022 | Transmission | |
|
26.07.2022 | 01.08.2022 | Transmission | |
|
Approval under Regulation 86 of Central Electricity Regulatory Commission (Conduct of Business) Regulations,1999 and Central Electricity Regulatory Commission (Terms and Conditions of Tariff) Regulations, 2019 for determination of Transmission Tariff from COD to 31.3.2024 for Transmission Assets under Project – "POWERGRID works associated with North Eastern Region Strengthening Scheme-VI”. Power Grid Corporation of India Ltd. Corrigendum Uploaded Date:- 04.08.2022 |
26.07.2022 | 01.08.2022 | Transmission |
|
26.07.2022 | 01.08.2022 | Transmission | |
|
26.07.2022 | 01.08.2022 | Transmission | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 01.08.2022 | Misc. | |
|
29.07.2022 | 31.07.2022 | Misc. | |
|
28.07.2022 | 30.07.2022 | Generation | |
|
28.07.2022 | 30.07.2022 | Generation | |
|
26.07.2022 | 30.07.2022 | Transmission | |
|
26.07.2022 | 30.07.2022 | Transmission | |
|
26.07.2022 | 30.07.2022 | Transmission | |
|
28.07.2022 | 29.07.2022 | Misc. | |
|
26.07.2022 | 29.07.2022 | Transmission | |
|
26.07.2022 | 28.07.2022 | Misc. | |
|
26.07.2022 | 28.07.2022 | Transmission | |
|
26.07.2022 | 28.07.2022 | Transmission | |
91/MP/2021 382/TT/2020 |
26.07.2022 | 28.07.2022 | Misc. | |
|
15.07.2022 | 27.07.2022 | Misc. | |
|
15.07.2022 | 21.07.2022 | Misc. | |
|
12.07.2022 | 21.07.2022 | Misc. | |
|
14.07.2022 | 20.07.2022 | Generation | |
|
14.07.2022 | 19.07.2022 | Misc. | |
|
15.07.2022 | 19.07.2022 | Misc. | |
|
15.07.2022 | 19.07.2022 | Misc. | |
|
15.07.2022 | 18.07.2022 | Misc. | |
|
15.07.2022 | 18.07.2022 | Misc. | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
14.07.2022 | 17.07.2022 | Generation | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 17.07.2022 | Misc. | |
|
15.07.2022 | 16.07.2022 | Misc. | |
|
15.07.2022 | 16.07.2022 | Misc. | |
|
15.07.2022 | 16.07.2022 | Misc. | |
|
14.07.2022 | 16.07.2022 | Generation | |
|
14.07.2022 | 16.07.2022 | Misc. | |
|
14.07.2022 | 15.07.2022 | Misc. | |
|
14.07.2022 | 15.07.2022 | Misc. | |
|
14.07.2022 | 15.07.2022 | Misc. | |
|
14.07.2022 | 15.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
12.07.2022 | 14.07.2022 | Misc. | |
|
